<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teachable Blog</title>
	<atom:link href="http://blog.teachable.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.teachable.net</link>
	<description>Explaining how Teachable.net works, how it helps teachers do their job, and our aims for the future</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:17:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Survive as a Supply Teacher</title>
		<link>http://blog.teachable.net/2010/how-to-survive-as-a-supply-teacher/</link>
		<comments>http://blog.teachable.net/2010/how-to-survive-as-a-supply-teacher/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:57:15 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=296</guid>
		<description><![CDATA[We are organising an event for supply teachers in London this week &#8211; especially for those starting out in this career this term. Tuesday, 24th August. 6.30- 8.30pm. Borough Bar, London Bridge. There will be free drinks, kindly sponsored by Protocol, and talks from a couple of experienced supply teachers about how they found work [...]]]></description>
			<content:encoded><![CDATA[<p>We are organising an event for supply teachers in London this week &#8211; especially for those starting out in this career this term.</p>
<p><strong>Tuesday, 24th August.  6.30- 8.30pm.  Borough Bar, London Bridge.</strong></p>
<p>There will be free drinks, kindly sponsored by Protocol, and talks from a couple of experienced supply teachers about how they found work and impressed the schools.</p>
<p>If you&#8217;d like to come, <a href="http://www.facebook.com/event.php?eid=145492625478198">RSVP to our Facebook Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/how-to-survive-as-a-supply-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curriculum for Excellence in What?</title>
		<link>http://blog.teachable.net/2010/curriculum-for-excellence-in-what/</link>
		<comments>http://blog.teachable.net/2010/curriculum-for-excellence-in-what/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:37:14 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[UK teaching]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=281</guid>
		<description><![CDATA[A social historian looking back on 20th century education in the West might identify two major themes that ebb and flow through the decades. One is authoritarianism vs individuality – a pretty consistent shift from the former to the latter – and the other is an emphasis on teaching facts vs teaching ideas and techniques. [...]]]></description>
			<content:encoded><![CDATA[<p>A social historian looking back on 20th century education in the West might identify two major themes that ebb and flow through the decades.  One is authoritarianism vs individuality – a pretty consistent shift from the former to the latter – and the other is an emphasis on teaching facts vs teaching ideas and techniques.</p>
<p>Giving children the tools to find knowledge for themselves has some sound pedagogy; the days of rote learning (and corporal punishment for that matter) are well behind us.  But the extreme opposite essentially holds that we don’t need to know facts at all in an age when limitless information is only a click away on Google.  The Battle of Bannockburn and the phyla of Nematodes are equally irrelevant to a modern student with Wikipedia to hand, so goes the theory.</p>
<p><img src="http://blog.teachable.net/wp-content/uploads/2010/08/CfE.png" alt="" title="CfE" width="228" height="47" class="aligncenter size-full wp-image-284" style="clear:left; float:left; padding:8px;"/></p>
<p>It is in this climate that the new <a href="http://www.ltscotland.org.uk/understandingthecurriculum/whatiscurriculumforexcellence/index.asp">Scottish Curriculum for Excellence</a> (CfE) was developed since 2002.  Consultation and committees have produced something that replaces a specific and important historical battle with</p>
<blockquote><p>I can discuss the motives of those involved in a significant turning point in the past and assess the consequences it had then and since</p>
</blockquote>
<p>and learning about worms with</p>
<blockquote><p>I can report and comment on current scientific news items to develop my knowledge and understanding of topical science.</p>
</blockquote>
<p>The real issue for teachers is that assessing whether students have achieved the required levels of the new curriculum is much harder than some factual test.  Does the ability to ‘comment on current scientific news items’ require the incoherence of your average YouTube comment, or the erudition of Stephen Pinker?</p>
<p><img src="http://books.coreknowledge.org/skin1/images/xlogo.gif" alt="Core Knowlege" style="float:right; clear:right; padding:8px;"/>
<p>And ironically all that delay involved in consulting the community has meant the Secondary school CfE launch comes at a time when the tide is turning back towards learning facts.  The <a href="http://books.coreknowledge.org/home.php?cat=314">Core Knowledge curriculum</a>, adopted by many US states, now looks to be the favoured route for Primary curriculum change in England.  Core Knowledge’s popularity stems from its clarity, not modernity &#8211; it was devised in the early 1970s, at the height of the relativist revolt against facts.  It really does get specific: for year 8, students must know that ‘At room temperature, sound travels through air at about 340 meters per second’ and that the Latin for year is ‘annus’.</p>
<p>Teachers know what they have to teach, and precisely what should be imparted when.  While the prescribed books for English may not prove to everyone’s taste, the maths and science content is uncontroversially what  students need to know.  Far from stifling creativity, the focus of innovation (as with Teachable’s content) is then on the how to teach and engage.</p>
<p>Parents can also follow their child’s progress more easily when topics are prescribed.  Plus for a teaching resource library, such as Teachable, it is SO much easier for people to find materials linked to commonly known topics and events than abstract concepts.</p>
<p>Curriculum for Excellence might be the very latest, but in the broad sweep of educational history I suspect it will be seen as the last hurrah for ‘develop curiosity and understanding’ versus teaching identifiable facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/curriculum-for-excellence-in-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who said that internet news was free?</title>
		<link>http://blog.teachable.net/2010/who-said-that-internet-news-was-free/</link>
		<comments>http://blog.teachable.net/2010/who-said-that-internet-news-was-free/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 09:06:05 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=219</guid>
		<description><![CDATA[I was struck a BBC forum this morning asking whether users would be prepared to pay for an online edition of The Times newspaper. Admittedly, there is some bias as readers of the BBC news site are likely to be strongly in favour of free online news. Still, the naive assumption of 99% of the [...]]]></description>
			<content:encoded><![CDATA[<p>I was struck a <a href="http://www.bbc.co.uk/blogs/haveyoursay/2010/03/would_you_pay_for_online_news.html">BBC forum</a> this morning asking whether users would be prepared to pay for an online edition of The Times newspaper.  Admittedly, there is some bias as readers of the BBC news site are likely to be strongly in favour of free online news.</p>
<p>Still, the naive assumption of 99% of the posts that widespread, high-quality news will still be available if no-one pays is astounding.</p>
<p>Not a single comment here has pointed out that this is not about greed on behalf of News Corp; it&#8217;s about survival.</p>
<p><strong>Every mainstream newspaper in the UK is loosing money</strong> at an increasing rate. At current projections the Independent, Evening Standard and most local newspapers will be close down by the end of 2010 (even with the cash injected by Lebedev). The Guardian, Times and Telegraph may not last 3 years without a new income stream. That&#8217;s because few people click on the online adverts, and all that writing, photographing, editing and web development still costs money.</p>
<p>So if the posts here are to be believed, and users baulk at paying for the online edition the options for getting British news in 5 years time there will be a stark choice:<br />
(a) source news from a haphazard stream of opinionated bloggers<br />
(b) rely on a monopoly output from the BBC (which will likely decrease due to cuts)</p>
<p>There won&#8217;t be a newspaper to buy at your local store.</p>
<p>And I feel strongly because the same argument applies to educational content in the longer term.  Yes, a group of enthusiastic amateurs have always and will always publish their educational ideas for free, but if teachers want a reliable, high-quality range of resources they have to pay for it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/who-said-that-internet-news-was-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundScalpel special offer</title>
		<link>http://blog.teachable.net/2010/soundscalpel-special-offer/</link>
		<comments>http://blog.teachable.net/2010/soundscalpel-special-offer/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:49:10 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=273</guid>
		<description><![CDATA[We realise a number of our members want professional sound effects to put into their presentations to add a bit of spice and colour. The sound library we used to recommend has changed it&#8217;s business model, so we are pleased to recommend SoundScalpel for educational audio clips. From jungle noises to mechanical clicks, there are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rx1.soundscalpel.com/assets/images/logo.png" alt="SoundScalpel"  style="float:left; padding-right:10px;"/>We realise a number of our members want <a href="http://www.soundscalpel.com/">professional sound effects</a> to put into their presentations to add a bit of spice and colour.  The sound library we used to recommend has changed it&#8217;s business model, so we are pleased to recommend <a href="http://www.soundscalpel.com/">SoundScalpel</a> for educational audio clips.</p>
<p>From jungle noises to mechanical clicks, there are thousands of studio quality sounds to choose from.  As with Teachable, the clips are available to download from around £1 per file.</p>
<p>Please use the discount code &#8216;teachable&#8217; when you get to the checkout page to claim a <strong>special 10% discount</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/soundscalpel-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Survey Prize winner</title>
		<link>http://blog.teachable.net/2010/summer-survey-prize-winner/</link>
		<comments>http://blog.teachable.net/2010/summer-survey-prize-winner/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:30:44 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=271</guid>
		<description><![CDATA[Thank you to all members who completed our survey over the last couple of weeks. We have got some really interesting information out of it &#8211; especially the features you would like us to add soon. We are pleased to announce that the prize winner is Laura Breton, a primary teacher from Leeds, UK. Well [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all members who completed our survey over the last couple of weeks.  We have got some really interesting information out of it &#8211; especially the features you would like us to add soon.</p>
<p>We are pleased to announce that the prize winner is Laura Breton, a primary teacher from Leeds, UK.  Well done Laura, and the iPod Touch is on it&#8217;s way to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/summer-survey-prize-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Facebook advertising really worth?</title>
		<link>http://blog.teachable.net/2010/what-is-facebook-advertising-really-worth/</link>
		<comments>http://blog.teachable.net/2010/what-is-facebook-advertising-really-worth/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:14:07 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=261</guid>
		<description><![CDATA[Over the last year there has been fevered speculation about what the world’s fastest growing internet company is really worth. $10bn, if judged by Microsoft buying a tiny stake of 1.6% in 2007. $15bn, if judged by the 2% stake bought by a Russian investment group in 2009. But the growth in users has slowed [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year there has been fevered speculation about what the world’s fastest growing internet company is really worth.  $10bn, if judged by <a href=” http://news.cnet.com/8301-13577_3-9803872-36.html”>Microsoft buying a tiny stake of 1.6% in 2007</a>.  $15bn, if judged by the 2% stake <a href=” http://paidcontent.org/article/419-facebook-receives-200-million-investment-from-digital-sky/”>bought by a Russian investment group in 2009</a>.</p>
<p>But the growth in users has slowed (unless Facebook actually starts giving free smartphones away in India and China), and like any maturing business it needs to be valued on what cash it is actually generating for shareholders.</p>
<p>So firstly, the top line.  Facebook gets around <a href=” http://royal.pingdom.com/2010/01/05/facebook-twitter-myspace-page-views/”>260 bn page views per day</a>.</p>
<p>By a few simple experiments with their advertising platform I reckon the average click through rate for their adverts is just below 0.01%.  They serve 3 ads on each page, so that means 1 in around 3,500 pages could be revenue generating for them.  But that assumes they have enough advert inventory to keep showing new ads to their users (who get bored easily);  perhaps safer to assume only 1 in 5,000 pages generates click-through revenue (or the equivalent).</p>
<p>We’ll assume the average click-through advertising rate is 30 cents.</p>
<p><strong>$0.30 x 5m clicks = $1.5m per day = $550m per year.</strong></p>
<p>The costs are not insubstantial either though: <a href=” http://www.datacenterknowledge.com/archives/2009/10/13/facebook-now-has-30000-servers/”>40,000 servers</a> – which probably cost the best part of $200m to buy and set up – and storing maybe 100 petabytes of images, video and log data (80bn images alone).</p>
<p>There are also 250 engineers and support staff, which is about $60m of annual cost.</p>
<p>So we could be assume that their total operating expenses are around $200m a year.  That still leaves a healthy profit of $250m.</p>
<p>That doesn’t account for any revenue from some of their more sophisticated cross-sell and data-mining ideas &#8211; which have caused such user outrage.  Assuming they can find a non-contentious way to double the profits over a few years, and maintain their pageviews (if not their share of global traffic), the business could easily be valued at 20x EBITDA, which gets you to … <strong>$5bn</strong>.</p>
<p>So it looks like Facebook needs to go some way to prove it&#8217;s worth, mainly because not enough people click on ads.  That&#8217;s why we haven&#8217;t served ads at Teachable so far: only one is a few thousand users actually find them useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/what-is-facebook-advertising-really-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another one bites the dust</title>
		<link>http://blog.teachable.net/2010/another-one-bites-the-dust/</link>
		<comments>http://blog.teachable.net/2010/another-one-bites-the-dust/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:28:51 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=252</guid>
		<description><![CDATA[We heard earlier this week that the Qualification and Curriculum Development Authority is the latest Arms Length body to be culled (an £8m saving this year and over £100 the next), and the General Teaching Council will also go. Now, in a letter the Education Minister wrote to Ed Balls, more detail is revealed about [...]]]></description>
			<content:encoded><![CDATA[<p>We heard earlier this week that the Qualification and Curriculum Development Authority is the latest Arms Length body to be culled (an £8m saving this year and over £100 the next), and the General Teaching Council will also go.  Now, in <a href="http://www.bee-it.co.uk/blogslink/319-qcda-is-latest-casualty-in-government-shake-up.html">a letter the Education Minister wrote to Ed Ball</a>s, more detail is revealed about other cuts.</p>
<p>The TDA, National College of School Leadership and Children&#8217;s Workforce Development Council will all receive a 10% cut to their budgets this year (saving £60m in total).  Could these be wound down further next year?  The 10% in-year cut is in line with <a href="http://blog.teachable.net/2010/education-spending-cuts/">my previous prediction</a>, but to realise the 40% of savings next year, one or two more £150m/year quangos may have to go.</p>
<p>Elsewhere in the letter, there are indications that some of the pet schemes of the Labour executive will be wound down:</p>
<ul>
<li>£21m saved from stopping <strong>Diploma</strong> development, support and communication</li>
<li>£7m saved from unallocated budget for <strong>Enterprise education</strong></li>
<li>£15m from cutting grants for <strong>Specialist Schools</strong> changing designation or for High Performance specialist schools</li>
<li>£7m for <strong>not proceeding with Rose review</strong> and less on PHSE and Citizenship</li>
<li>£1m less from <strong>Gifted and Talented</strong></li>
</ul>
<p>At Teachable, we feel the combined effect of all of these may leave the education sector reeling for a while, but in time the restructuring will probably lead to more schools seeking advice and support from non-governmental organisations.  There is no reason why curriculum development, support and workforce training needs to be funded and delivered centrally.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/another-one-bites-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Spending Cuts</title>
		<link>http://blog.teachable.net/2010/education-spending-cuts/</link>
		<comments>http://blog.teachable.net/2010/education-spending-cuts/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:21:15 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[UK teaching]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=239</guid>
		<description><![CDATA[So Becta are officially gone in the autumn: by closing the quango the government hopes to save £80m. And beyond that the education department&#8217;s budget will be cut by another £590m. The Chancellor has said that schools&#8217; funding, the Sure Start programme and spending on education for 16-19-year-olds will be protected. But that leaves a [...]]]></description>
			<content:encoded><![CDATA[<p>So Becta are officially gone in the autumn: by closing the quango the government hopes to save £80m.</p>
<p>And beyond that the education department&#8217;s budget will be cut by another £590m. The Chancellor has said that schools&#8217; funding, the Sure Start programme and spending on education for 16-19-year-olds will be protected.  But that leaves a lot of the Education budget protected:</p>
<ol>
<li>Sure Start: <strong>£1.8bn</strong></li>
<li>General Schools Spending: <strong>£31.7bn</strong>
</li>
<li>Teachers&#8217; pension scheme: <strong>£10.7bn</strong>
</li>
<li>Young People&#8217;s Learning Agency (the 16-19 part of Learning and Skills Council):<strong> £6.5bn</strong>
</li>
<li>Academies and Specialist Schools: <strong>£1.1bn</strong></li>
</ol>
<p>That means only £9bn out of a total £61bn Education budget that <em>can</em> be cut.  So that £590m will be a 7% cut of everything else.</p>
<p>If you assume that the Building Schools for the Future (BSF) programme will continue in some form (or at least that many contracts have already been signed and won&#8217;t be reneged on), then <strong>there is only £5bn left unprotected &#8211; and 13% of that will be cut</strong>.</p>
<p>If you work in a quango or agency (or a supplier company) that gets publicly funded outside of these protected areas, I would be pretty worried right now!</p>
<p>The unknown part is how much of what these quangos do is seen as really essential, and will just be reabsorbed in a re-organised Department of Education (i.e. Becta employees become DfE employees) and how much will just be cut loose.</p>
<p>And let&#8217;s be honest; the government will need to reduce spending again by double the amount next year, so by the end of 2011 over 40% of those &#8216;non-core&#8217; activities of the Education department could have ended.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/education-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Department for Education rebrand</title>
		<link>http://blog.teachable.net/2010/department-for-education-rebrand/</link>
		<comments>http://blog.teachable.net/2010/department-for-education-rebrand/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:20:49 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=237</guid>
		<description><![CDATA[Common sense has prevailed as England, along with the rest of the world, can now call its education ministry the Department for Education, rather than the previous DCSF. So far the website is looking very clean, and it may sign the way to a slimming down of the plethora of websites and portals that the [...]]]></description>
			<content:encoded><![CDATA[<p>Common sense has prevailed as England, along with the rest of the world, can now call its education ministry the <a href="http://www.education.gov.uk/">Department for Education</a>, rather than the previous DCSF.</p>
<p>So far the website is looking very clean, and it may sign the way to a slimming down of the plethora of websites and portals that the DCSF ran.</p>
<p>In an e-mail to civil servants today Michael Gove said: &#8220;In the weeks ahead, I want us to offer all schools the chance to enjoy academy-style freedoms so that heads and teachers across the country can be liberated. This will be the focus of the legislation we hope to bring forward later this month.&#8221;</p>
<p>So it seems we were right that Gove&#8217;s liberalism hasn&#8217;t been watered down in<a href="http://blog.teachable.net/2010/coalition-education-policy/"> the new coalition education policy.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/department-for-education-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition Education Policy</title>
		<link>http://blog.teachable.net/2010/coalition-education-policy/</link>
		<comments>http://blog.teachable.net/2010/coalition-education-policy/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:14:10 +0000</pubDate>
		<dc:creator>edward</dc:creator>
				<category><![CDATA[Education Policy]]></category>
		<category><![CDATA[UK teaching]]></category>

		<guid isPermaLink="false">http://blog.teachable.net/?p=234</guid>
		<description><![CDATA[As the full text of the Tory-Lib coalition policy framework was announced this afternoon we noticed some subtle shifts from the Tory manifesto on education. Yet the headline is that, out of a 3,000 word document only 60 words (2%) are devoted to schools policy; it seems that there are many other areas the parties [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/8677933.stm">full text</a> of the Tory-Lib coalition policy framework was announced this afternoon we noticed some subtle shifts from the Tory manifesto on education.  Yet the headline is that, out of a 3,000 word document only 60 words (2%) are devoted to schools policy; it seems that there are many other areas the parties can agree on more easily than education, and that it may take a back seat for the first year.</p>
<blockquote><p>Schools<br />
We will fund a significant premium for disadvantaged pupils from outside the schools budget by reductions in spending elsewhere.</p>
<p>We agree to promote the reform of schools in order to ensure:</p>
<ul>
<li> that new providers can enter the state school system in response to parental demand;</li>
<li> that all schools have greater freedom over curriculum;</li>
<li> and, that all schools are held properly accountable.</li>
</ul>
</blockquote>
<p>With a Tory education secretary in Michael Gove, his pet policy of independently run state schools is likely to go ahead, but there is no detail on what terms these would be run.  The move to more school budgetary and curriculum independence is likely to increase, but without major overhauls.</p>
<p>Although money &#8216;from outside the schools budget&#8217; is promised, this doesn&#8217;t necessarily mean there won&#8217;t be cuts within it.  There is certainly no commitment to spending increases.</p>
<p>Ben Barton, who advised the Tory party on aspects of their schools policy, has <a href="http://www.keystone-education.co.uk/2010/05/2010-manifestos-a-summary/">found in the finer analysis that there are many areas for broad agreement</a>.  The clearest of these are to promote Separate Sciences and MFL at GCSE, expand Teach First and give Head Teachers more control over pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.teachable.net/2010/coalition-education-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
